
Blow-Molded Solar Pool Ionizer
Blow Molded VersionThe BM configuration uses a blow-molded housing and is the only model in this Source Set with controlled small copper-rod customization.
| Housing process | Blow molded |
|---|---|
| Solar panel | Monocrystalline · Ø150 mm |
| Solar operating point | 6.0 V · 0.32 A · approximately 1.92 W |
| Reference copper rod | Ø20 × 80 mm |
| Reference copper-ion output rate | 1100–1800 mg/day |
| Water-protection rating | IPX7 |
| Customization | Custom example Ø12 × 80 mm; final specification confirmed in writing |
| Battery / LED | No battery · Non-LED |
